Contact
Email me to order a design or decoration project, supervision, or ask general questions
Product name:ZINC SULFATE
Chemical Formula: ZnSO4·7H2O/ ZnSO4·H2O
Molecular Weight: 287.56/179.47
CAS No.: 7446-20-0/7446-19-7
HS Code: 28332930
UN NO.: 3077 Class 9
Specification:
Item | Feed Grade | Fertilizer Grade | Industry Grade | ||||
Purity(ZnSO4.7H2O)≥ | 97.3% | / | 96% | 96% | 98% | 99% | / |
Purity(ZnSO4.H2O) | / | 94.7% | / | / | / | / | 96% |
Zinc(Zn)≥ | 22.00% | 34.50% | 21.50% | 21.50% | 22.20% | 22.43% | 35% |
Arsenic(As)≤ | 5ppm | 5ppm | 10ppm | 10ppm | 10ppm | 5ppm | 10ppm |
Lead(Pb)≤ | 10ppm | 10ppm | 20ppm | 20ppm | 20ppm | 10ppm | 20ppm |
Cadmium(Cd)≤ | 10ppm | 10ppm | 10ppm | 10ppm | 10ppm | 10ppm | 10ppm |
Fineness(through 800um sieve) | 95% | / | / | / | / | / | / |
Fineness(through 250um sieve) | / | 95% | / | / | / | / |
Application of ZINC SULFATE:
Feed additives, trace elements for animals;
Agricultural fertilizers & fungicides;
Electroplating & water treatment;
Non-ferrous metal flotation reagents;
Manufacture other zinc salts.
Packing of Copper sulphate:
25kg, 1000kg, 1200kg, woven bag with plastic lining, or according to the requirements of customers.
Related products:Dodecylamine/CAS:124-22-1
Email me to order a design or decoration project, supervision, or ask general questions