Contact
Email me to order a design or decoration project, supervision, or ask general questions
Items | Standard |
Appearance | White to Light yellow Powder |
Content(Based on dried) | ≥95.0% |
Loss on dry | ≤10% |
Solution Clarification (5% Aqueous solution ) | lear or light yellow and transparent solution |
Lead (Pb) | ≤2PPM |
Arsenic (As) | ≤2PPM |
pH (3% Aqueous solution ) | 7.0-8.5 |
Dissociate Ascorbic cid | ≤0.5% |
Dissociate Phosphate | ≤1.0% |
Other products:L-Ascorbyl-2-Phosphate Magnesium/CAS:113170-55-1
Email me to order a design or decoration project, supervision, or ask general questions