Contact
Email me to order a design or decoration project, supervision, or ask general questions
Items | Standard |
Appearance | White to Light yellow Powder |
Content(Based on dried) | ≥98.0% |
Loss on dry | ≤20% |
Solution Clarification (5% Aqueous solution) | Clear or light yellow and transparent solution |
Lead (Pb) | ≤2PPM |
Arsenic (As) | ≤2PPM |
pH (3% Aqueous solution) | 7.0-8.5 |
Dissociate Ascorbic acid | ≤0.5% |
Dissociate Phosphate | ≤1.0% |
Other products:Benzoyl Peroxide/CAS:94-36-0
Email me to order a design or decoration project, supervision, or ask general questions